Recent Awards
Awards
Recent Awards
Fiscal Year 2022 Awards
PI |
Title |
Department |
Sponsor |
Award Month |
David Siegel | Galleries of Contemporary Art Colorado Creates | UCCS Presents | Colorado Creative Industries Award | March |
Catherine Simmons | Behavioral Health Incentive Grant Program | Social Work | Colorado Department of Higher Education | March |
Amy Silva-Smith | Wellness Program at Benet Hill Monastery | Nursing | Benet Hill Monastery | March |
Patrick McGuire, Grant Clayton | Strengthening Pace's Cyber Community and Pathways using Research Experience, Technical Training & Institutional Outreach | Teaching & Learning | PACE University Subaward | February |
Justin Cole | Topological Insulators in Magneto-Optical Media | Mathematics | Air Force Office of Scientific Research | February |
James Pearson | Influence of Skin Heating Upon Blood Pressure Control and Tolerance to Simulated Hemorrage Following Exercise in Extreme Cold | Physiology & Nutrition | Rocky Mountain ACSM Grant | January |
Caitlin Lowans | Theatreworks Colorado Creates | Theatreworks | Colorado Creative Industries | January |
Christi Kasa | Inclusive Services Summer Institute & Scholarship | Teaching & Learning | Disabling Barrier | January |
Heather Littleton | Development and Pilot Evaluation of an Online Intervention to Prevent Dating Violence and Problem Drinking in Sexual Minority Youth | Lyda Hill Institute for Human Resilience | University of Nebraska-Lincoln Subaward | January |
Rhonda Glazier | State Grants for Libraries | Kraemer Family Library | Colorado Department of Education | January |
Jessica Berrett, Kate Quintana | Exploring the Impact of the Legalization of Marijuana on Nonprofits in Colorado | Public Administration & Criminal Justice | AFP Foundation for Philanthropy | January |
Terry Boult | Novelty Methods for GOOD | Computer Science | Kitware Award | December |
Terry Boult | MONET: Modeling non-Objects and Novelty for Efficient Training | Computer Science | Kitware Subcontract | December |
Shouhuai Xu | Cyber Risks in the Smart Home Ecosystem: Identification, Modeling, and Pricing | Computer Science | Illinois State University | December |
Sylvia Mendez | Track 3: Increasing Minority Presence within Academia through Continuous Training at Scale (IMPACTS) | Leadership, Research, and Foundations | Georgia Institute of Technology Subaward | November |
Steven Tragesser | Non-Keplerian Proximity Operations | Mechanical & Aerospace Engineering | MITRE Corporation | October |
Adham Atyabi, Monique French | Lightweight-Low Cost Hyperspectral Sensor Integration to Support Urban Air Mobility Operations | Computer Science, Quantitative Methods | Spectrabotics | October |
Season Doebler | UCCS Family Development Center CCAMPIS | Family Development Center | U.S. Department of Education | October |
Eugenia Olesnicky | Elucidating the Neural Specific Functions of the RNA-binding Protein Caper in Neural Development and Neurodegeneration | Biology | National Institute of Neurological Disorders and Stroke | October |
Jugal Kalita | Collaborative Research: FW-HTF-P: The Future of Virtual Teams: Enhancing Collaborative Creativity and Socio-cognitive wellbeing in Video-based Teams | Engineering & Applied Sciences | National Science Foundation | September |
Jugal Kalita, Joshua Alcorn | 2022 DOD CySP Grant - University of Colorado, Colorado Springs | Engineering & Applied Sciences | National Security Agency | September |
Guy Hagen | Imaging Cells and Tissues with Super-Resolution Structured Illumination Microscopy | BioFrontiers | National Institutes of Health | August |
Omid Semiari | Collaborative Research: NeTS: JUNO3: Towards an Internet of Federated Digital Twins (loFDT) for Society 5.0: Fundamentals and Experimentation | Electrical & Computer Engineering | National Science Foundation | August |
Amy Klocko | CRIPR-Induced Floral Gene Mutation as a Means for Genetic Containment in Poplar: Efficacy, Stability, and Chimerism in Field-Grown Trees | Biology | USDA National Institute of Food and Agriculture Award | August |
Anna Kosloski | Indigenous-led Research on Sex Trafficking among Native Americans in the Northern Great Plains | Criminal Justice | University of Nebraska-Lincoln Subaward | August |
Judy Scott | Direct Care Workforce Curriculum and Training Program | Nursing | Colorado Department of Health Care Policy and Financing Award | August |
Jessica Kirby | Comprehensive Psychoeducation to Support and Sustain Student-Athlete Psychological Well-Being and Resilience | Health Sciences | National Collegiate Athletic Association | August |
Ezio Iacocca | Non-Hermitian and Topological Magnonics with Interacting Artificial Spin Ices for Reconfigurable Microwave Devices | Physics & Energy Science | National Science Foundation | August |
Jose Tapia-Fuselier | Regulating Through Relationship: Linking Social Emotional Wellness to Child-Teacher Relationships | Counseling & Human Services | Early Milestones Colorado Award | August |
Lissanna Follari | UCCS IECE Apprenticeship and Competency-to-Credit Project | Teaching & Learning | Colorado Department of Early Childhood Award | July |
Heather Littleton | The Role of Stigma in Partner Violence: A Social Psychological and Ecological Perspective | Psychology | University of Nebraska Subaward | July |
Caitlin Lowans | UCCS Theatreworks Presents August Wilson's THE PIANO LESSON | Theatreworks | National Endowment for the Arts | July |
Sang-Yoon Chang | Trust Network Model for 6G Networking Security | Computer Science | Electronics and Telecommunications Research Institute | July |
Sang-Yoon Chang | Securing Availability for 6G Flying Base Station Control and Communications | Computer Science | Electronics and Telecommunications Research Institute | July |
Here are the Fiscal Year 2022 Awards
Here are the Fiscal Year 2021 Awards
Here are the Fiscal Year 2020 Awards
Here are the Fiscal Year 2019 Awards
Here are the Fiscal Year 2018 Awards
Here are the Fiscal Year 2017 Awards
Here are the Fiscal Year 2016 Awards
Here are the Fiscal Year 2015 Awards